Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 1 | Emily Garden & Sandra Rabbitts | 85 | 30 | ** | 16 | 4 | 19 | 13 | 13 | 20 | ||
| Mae & Allan Middleton | 1 | ||||||||||||
| 2 | 2 | Alisdair McLeod & Russell Ainslie | 82 | 20 | 4 | ** | 16 | 11 | 16 | 16 | 19 | ||
| Anne McLay & Pat McMillan | |||||||||||||
| 3 | 4 | Anne Gilks & Howard Wigg | 68 | 10 | 1 | 9 | 16 | ** | 8 | 15 | 19 | ||
| William Crighton & Iain MacLeod | |||||||||||||
| 4 | 5 | W Wilkinson & David Nicol | 63 | 7 | 4 | 3 | 12 | ** | 17 | 20 | |||
| Bob Bruce & Mike Chapleo | |||||||||||||
| 5 | 3 | Abigail Wilson & Wilma Sutherland | 55 | 16 | 4 | ** | 4 | 17 | 9 | 5 | |||
| Sally & Gibby Reid | |||||||||||||
| 6 | 6 | Steven Pomeroy & Douglas McAllister | 43 | 1 | 7 | 4 | 11 | 5 | 3 | ** | 13 | ||
| June & Stewart Rhind | |||||||||||||
| 7 | 7 | Steve Findlay & Sandra Schwitz | 24 | 0 | 1 | 15 | 1 | 0 | 7 | ** | |||
| Kim Guthrie & Margaret Kelly | |||||||||||||
Results produced on Friday 17 February 2012 at 6:44 PM